View original file: NeuroMLFiles/Examples/ChannelML/KA_Channel.xml being validated
| Test name | Description | Result |
|---|---|---|
| Well formed XML file | Check if this file is a correctly formatted XML file (This is essential for further validation) | Passed |
Schema category: v1.7.2
NeuroML v1.7.2. Version of the specification from July 2008. Release notes
File has failed all of the validity tests below. For more details click here.
| XML Schema | Links | Result |
|---|---|---|
| Level1 | ||
| Metadata_v1.7.2.xsd (HTML, XML) | Failed More... | |
| MorphML_v1.7.2.xsd (HTML, XML) | Failed More... | |
| NeuroML_Level1_v1.7.2.xsd (HTML, XML) | Failed More... | |
| Level2 | ||
| Biophysics_v1.7.2.xsd (HTML, XML) | Failed More... | |
| ChannelML_v1.7.2.xsd (HTML, XML) | Failed More... | |
| NeuroML_Level2_v1.7.2.xsd (HTML, XML) | Failed More... | |
| Level3 | ||
| NetworkML_v1.7.2.xsd (HTML, XML) | Failed More... | |
| NeuroML_Level3_v1.7.2.xsd (HTML, XML) | Failed More... | |
Schema category: v1.7.3
NeuroML v1.7.3. Version of the specification from Nov 2008. Release notes
| XML Schema | Links | Result | |||||
|---|---|---|---|---|---|---|---|
| Level1 | |||||||
| Metadata_v1.7.3.xsd (HTML, XML) | Failed More... | ||||||
| MorphML_v1.7.3.xsd (HTML, XML) | Failed More... | ||||||
| NeuroML_Level1_v1.7.3.xsd (HTML, XML) | Failed More... | ||||||
| Level2 | |||||||
| Biophysics_v1.7.3.xsd (HTML, XML) | Failed More... | ||||||
| ChannelML_v1.7.3.xsd (HTML, XML) |
|
Passed | |||||
| NeuroML_Level2_v1.7.3.xsd (HTML, XML) |
|
Passed | |||||
| Level3 | |||||||
| NetworkML_v1.7.3.xsd (HTML, XML) | Failed More... | ||||||
| NeuroML_Level3_v1.7.3.xsd (HTML, XML) |
|
Passed | |||||
Schema category: v1.3beta
NeuroML v1.3. A new version of the specification including:
- Updated Biophysics.xsd, to allow more logical specification of Ra, cm, etc.
- A preliminary Level 3 NetworkML specification
File has failed all of the validity tests below. For more details click here.
| XML Schema | Links | Result |
|---|---|---|
| Level1 | ||
| Metadata_v1.3.xsd (HTML, XML) | Failed More... | |
| MorphML_v1.3.xsd (HTML, XML) | Failed More... | |
| NeuroML_Level1_v1.3.xsd (HTML, XML) | Failed More... | |
| Level2 | ||
| Biophysics_v1.3.xsd (HTML, XML) | Failed More... | |
| ChannelML_v1.3.xsd (HTML, XML) | Failed More... | |
| NeuroML_Level2_v1.3.xsd (HTML, XML) | Failed More... | |
| Level3 | ||
| NetworkML_v1.3.xsd (HTML, XML) | Failed More... | |
| NeuroML_Level3_v1.3.xsd (HTML, XML) | Failed More... | |
Schema category: v1.0
NeuroML v1.0. This version from early 2005 should only be used for backward compatability checking.
File has failed all of the validity tests below. For more details click here.
| XML Schema | Links | Result |
|---|---|---|
| Level1 | ||
| MorphML_v1.0.xsd (HTML, XML) | Failed More... | |
| Level2 | ||
| ChannelML_v1.0.xsd (HTML, XML) | Failed More... | |
Schema category: v1.1
NeuroML v1.1. A recent version of the specifications.
File has failed all of the validity tests below. For more details click here.
| XML Schema | Links | Result |
|---|---|---|
| Level1 | ||
| Metadata_v1.1.xsd (HTML, XML) | Failed More... | |
| MorphML_v1.1.xsd (HTML, XML) | Failed More... | |
| Level2 | ||
| Biophysics_v1.1.xsd (HTML, XML) | Failed More... | |
| ChannelML_v1.1.xsd (HTML, XML) | Failed More... | |
| NeuroML_v1.1.xsd (HTML, XML) | Failed More... | |
Schema category: v1.7.1
NeuroML v1.7.1. Latest version of the specification (Apr 2008) Release notes
File has failed all of the validity tests below. For more details click here.
| XML Schema | Links | Result |
|---|---|---|
| Level1 | ||
| Metadata_v1.7.1.xsd (HTML, XML) | Failed More... | |
| MorphML_v1.7.1.xsd (HTML, XML) | Failed More... | |
| NeuroML_Level1_v1.7.1.xsd (HTML, XML) | Failed More... | |
| Level2 | ||
| Biophysics_v1.7.1.xsd (HTML, XML) | Failed More... | |
| ChannelML_v1.7.1.xsd (HTML, XML) | Failed More... | |
| NeuroML_Level2_v1.7.1.xsd (HTML, XML) | Failed More... | |
| Level3 | ||
| NetworkML_v1.7.1.xsd (HTML, XML) | Failed More... | |
| NeuroML_Level3_v1.7.1.xsd (HTML, XML) | Failed More... | |
Schema category: v1.7
NeuroML v1.7. Latest version of the specification (December 2007) Release notes
File has failed all of the validity tests below. For more details click here.
| XML Schema | Links | Result |
|---|---|---|
| Level1 | ||
| Metadata_v1.7.xsd (HTML, XML) | Failed More... | |
| MorphML_v1.7.xsd (HTML, XML) | Failed More... | |
| NeuroML_Level1_v1.7.xsd (HTML, XML) | Failed More... | |
| Level2 | ||
| Biophysics_v1.7.xsd (HTML, XML) | Failed More... | |
| ChannelML_v1.7.xsd (HTML, XML) | Failed More... | |
| NeuroML_Level2_v1.7.xsd (HTML, XML) | Failed More... | |
| Level3 | ||
| NetworkML_v1.7.xsd (HTML, XML) | Failed More... | |
| NeuroML_Level3_v1.7.xsd (HTML, XML) | Failed More... | |
Schema category: v1.2
NeuroML v1.2. A version of the specifications following discussions at the WAM BAMM meeting in March 2006
File has failed all of the validity tests below. For more details click here.
| XML Schema | Links | Result |
|---|---|---|
| Level1 | ||
| Metadata_v1.2.xsd (HTML, XML) | Failed More... | |
| MorphML_v1.2.xsd (HTML, XML) | Failed More... | |
| Level2 | ||
| Biophysics_v1.2.xsd (HTML, XML) | Failed More... | |
| ChannelML_v1.2.xsd (HTML, XML) | Failed More... | |
| NeuroML_v1.2.xsd (HTML, XML) | Failed More... | |
Schema category: v1.8.2
NeuroML v1.8.2. Version of the specification from Jan 2010. Release notes
| XML Schema | Links | Result | |
|---|---|---|---|
| Level1 | |||
| Metadata_v1.8.2.xsd (HTML, XML) | Failed More... | ||
| MorphML_v1.8.2.xsd (HTML, XML) | Failed More... | ||
| NeuroML_Level1_v1.8.2.xsd (HTML, XML) | Failed More... | ||
| Level2 | |||
| Biophysics_v1.8.2.xsd (HTML, XML) | Failed More... | ||
| ChannelML_v1.8.2.xsd (HTML, XML) | Passed | ||
| NeuroML_Level2_v1.8.2.xsd (HTML, XML) |
|
Passed | |
| Level3 | |||
| NetworkML_v1.8.2.xsd (HTML, XML) | Failed More... | ||
| NeuroML_Level3_v1.8.2.xsd (HTML, XML) |
|
Passed | |
Schema category: v1.8.1
NeuroML v1.8.1. Version of the specification from June 2009. Release notes
| XML Schema | Links | Result | |
|---|---|---|---|
| Level1 | |||
| Metadata_v1.8.1.xsd (HTML, XML) | Failed More... | ||
| MorphML_v1.8.1.xsd (HTML, XML) | Failed More... | ||
| NeuroML_Level1_v1.8.1.xsd (HTML, XML) | Failed More... | ||
| Level2 | |||
| Biophysics_v1.8.1.xsd (HTML, XML) | Failed More... | ||
| ChannelML_v1.8.1.xsd (HTML, XML) | Passed | ||
| NeuroML_Level2_v1.8.1.xsd (HTML, XML) |
|
Passed | |
| Level3 | |||
| NetworkML_v1.8.1.xsd (HTML, XML) | Failed More... | ||
| NeuroML_Level3_v1.8.1.xsd (HTML, XML) |
|
Passed | |
Schema category: v1.6
NeuroML v1.6. Version of the specification from July 2007 Release notes
File has failed all of the validity tests below. For more details click here.
| XML Schema | Links | Result |
|---|---|---|
| Level1 | ||
| Metadata_v1.6.xsd (HTML, XML) | Failed More... | |
| MorphML_v1.6.xsd (HTML, XML) | Failed More... | |
| NeuroML_Level1_v1.6.xsd (HTML, XML) | Failed More... | |
| Level2 | ||
| Biophysics_v1.6.xsd (HTML, XML) | Failed More... | |
| ChannelML_v1.6.xsd (HTML, XML) | Failed More... | |
| NeuroML_Level2_v1.6.xsd (HTML, XML) | Failed More... | |
| Level3 | ||
| NetworkML_v1.6.xsd (HTML, XML) | Failed More... | |
| NeuroML_Level3_v1.6.xsd (HTML, XML) | Failed More... | |
Schema category: v1.8.0
NeuroML v1.8.0. Version of the specification from Jan 2009. Release notes
| XML Schema | Links | Result | |
|---|---|---|---|
| Level1 | |||
| Metadata_v1.8.0.xsd (HTML, XML) | Failed More... | ||
| MorphML_v1.8.0.xsd (HTML, XML) | Failed More... | ||
| NeuroML_Level1_v1.8.0.xsd (HTML, XML) | Failed More... | ||
| Level2 | |||
| Biophysics_v1.8.0.xsd (HTML, XML) | Failed More... | ||
| ChannelML_v1.8.0.xsd (HTML, XML) | Passed | ||
| NeuroML_Level2_v1.8.0.xsd (HTML, XML) |
|
Passed | |
| Level3 | |||
| NetworkML_v1.8.0.xsd (HTML, XML) | Failed More... | ||
| NeuroML_Level3_v1.8.0.xsd (HTML, XML) |
|
Passed | |
Schema category: Miscellaneous
Any XSD files can be placed here and will be tested against the XML files in the web application
File has failed all of the validity tests below. For more details click here.
| XML Schema | Links | Result |
|---|---|---|
| HDF5-File.xsd (HTML XML) | Failed More... | |
| OldNeuroML.xsd (HTML XML) | Failed More... | |
| TestArea.xsd (HTML XML) | Failed More... |
Schema category: v1.4
NeuroML v1.4. Latest version of the specification (Nov 2006) Release notes
File has failed all of the validity tests below. For more details click here.
| XML Schema | Links | Result |
|---|---|---|
| Level1 | ||
| Metadata_v1.4.xsd (HTML, XML) | Failed More... | |
| MorphML_v1.4.xsd (HTML, XML) | Failed More... | |
| NeuroML_Level1_v1.4.xsd (HTML, XML) | Failed More... | |
| Level2 | ||
| Biophysics_v1.4.xsd (HTML, XML) | Failed More... | |
| ChannelML_v1.4.xsd (HTML, XML) | Failed More... | |
| NeuroML_Level2_v1.4.xsd (HTML, XML) | Failed More... | |
| Level3 | ||
| NetworkML_v1.4.xsd (HTML, XML) | Failed More... | |
| NeuroML_Level3_v1.4.xsd (HTML, XML) | Failed More... | |
Schema category: v1.3
NeuroML v1.3. A new version of the specification including:
- Updated Biophysics.xsd, to allow more logical specification of Ra, cm, etc.
- A preliminary Level 3 NetworkML specification
File has failed all of the validity tests below. For more details click here.
| XML Schema | Links | Result |
|---|---|---|
| Level1 | ||
| Metadata_v1.3.xsd (HTML, XML) | Failed More... | |
| MorphML_v1.3.xsd (HTML, XML) | Failed More... | |
| NeuroML_Level1_v1.3.xsd (HTML, XML) | Failed More... | |
| Level2 | ||
| Biophysics_v1.3.xsd (HTML, XML) | Failed More... | |
| ChannelML_v1.3.xsd (HTML, XML) | Failed More... | |
| NeuroML_Level2_v1.3.xsd (HTML, XML) | Failed More... | |
| Level3 | ||
| NetworkML_v1.3.xsd (HTML, XML) | Failed More... | |
| NeuroML_Level3_v1.3.xsd (HTML, XML) | Failed More... | |
Schema category: v1.5
NeuroML v1.5. Recent version of the specification (Feb 2007) Release notes
File has failed all of the validity tests below. For more details click here.
| XML Schema | Links | Result |
|---|---|---|
| Level1 | ||
| Metadata_v1.5.xsd (HTML, XML) | Failed More... | |
| MorphML_v1.5.xsd (HTML, XML) | Failed More... | |
| NeuroML_Level1_v1.5.xsd (HTML, XML) | Failed More... | |
| Level2 | ||
| Biophysics_v1.5.xsd (HTML, XML) | Failed More... | |
| ChannelML_v1.5.xsd (HTML, XML) | Failed More... | |
| NeuroML_Level2_v1.5.xsd (HTML, XML) | Failed More... | |
| Level3 | ||
| NetworkML_v1.5.xsd (HTML, XML) | Failed More... | |
| NeuroML_Level3_v1.5.xsd (HTML, XML) | Failed More... | |
Schema category: v1.3alpha
NeuroML v1.3. A new version of the specification including:
- Updated Biophysics.xsd, to allow more logical specification of Ra, cm, etc.
- A very preliminary Level 3 NetworkML specification
File has failed all of the validity tests below. For more details click here.
| XML Schema | Links | Result |
|---|---|---|
| Level1 | ||
| Metadata_v1.3.xsd (HTML, XML) | Failed More... | |
| MorphML_v1.3.xsd (HTML, XML) | Failed More... | |
| NeuroML_Level1_v1.3.xsd (HTML, XML) | Failed More... | |
| Level2 | ||
| Biophysics_v1.3.xsd (HTML, XML) | Failed More... | |
| ChannelML_v1.3.xsd (HTML, XML) | Failed More... | |
| NeuroML_Level2_v1.3.xsd (HTML, XML) | Failed More... | |
| Level3 | ||
| NetworkML_v1.3.xsd (HTML, XML) | Failed More... | |
| NeuroML_Level3_v1.3.xsd (HTML, XML) | Failed More... | |